Hamilton celebrates third victory in Hungary - Raikkonen second
Hamilton triumphs in Hungary
Lewis Hamilton won Sunday's Formula 1 Grand Prix of Hungary. The Englishman drove his McLaren-Mercedes one at the Hungaroring a start-finish victory. Hamilton celebrated the 19th Success of his career, the third after 2007 and 2009 in Hungary. Behind the 27-year-old landed the two Lotus drivers Kimi Raikkonen of Finland and Romain Grosjean of France in second and third.
The German world champion Sebastian Vettel (Red Bull) finished fourth, just behind the Spanish landed championship leader Fernando Alonso (McLaren) finished fifth. With 164 points, Alonso leads the World Cup to continue confidently, closely followed by the now crowded in Hungary, only eight-placed Red Bull's Australian Mark Webber (124), Vettel (122), Hamilton (117) and Raikkonen (116). Formula 1 is now adopted in the summer break, the next race is on 2 September in Belgium on the program.
Final standings after 69 laps: | |||||
1. | Lewis Hamilton | GBR | McLaren | ||
2. | Kimi Raikkonen | FIN | Lotus | + 1,0 | |
3. | Romain Grosjean | FRA | Lotus | 10,5 | |
4. | Sebastian Vettel | ENG | Red Bull | 11,1 | |
5. | Fernando Alonso | ESP | Ferrari | 26,6 | |
6. | Jenson Button | GBR | McLaren | 30,2 | |
7. | Bruno Senna | BRA | Williams | 33,8 | |
8. | Mark Webber | OFF | Red Bull | 34,4 | |
9. | Felipe Massa | BRA | Ferrari | 38,3 | |
10. | Nico Rosberg | ENG | Mercedes | 51,2 | |
11. | Nico Hulkenberg | ENG | Force India | 57,2 | |
12. | Paul di Resta | GBR | Force India | 1:02,8 | |
13. | Pastor Maldonado | VEN | Williams | 1:03,6 | |
14. | Sergio Perez | MEX | Clean | 1:04,4 | |
15. | Kamui Kobayashi | JPN | Clean | a round | |
16. | Daniel Ricciardo | OFF | Toro Rosso | a round | |
17. | Jean Eric Vergne | FRA | Toro Rosso | a round | |
18. | Heikki Kovalainen | FIN | Caterham | a round | |
19. | Vitaly Petrov | RUS | Caterham | two rounds | |
20. | Charles Pic | FRA | Marussia | two rounds | |
21. | Timo Glock | ENG | Marussia | three rounds | |
22. | Pedro de la Rosa | ESP | HRT | three rounds |
Out: Michael Schumacher (GER / Mercedes),
Narain Karthikeyan (IND / HRT)
No comments:
Post a Comment